| AMTS ECN | yes |
| MT4 Bridge | yes |
| MT5 Gateway | yes |
| AMTS Administrator | yes |
| Exposure Monitoring | yes |
| Partial hedge | yes |
| Market Depth | |
| Floating leverage | |
| Trading settings | |
| Auto Risk | |
| AMTS Aggregator | |
| LP Connectors | 1 |
| Pricing ($ per million) | $1 |
| Crypto (turnover price) | 0.01% |
| Minimum charge per month | $1000 |
The bridge is installed either on a separate MT server or in parallel with the other processors (in which case it is configured for certain groups). The payment takes into account all transactions processed by the bridge (both A-book and B-book). The number of bridges is unlimited.
| AMTS ECN | yes |
| MT4 Bridge | yes |
| MT5 Gateway | yes |
| AMTS Administrator | yes |
| Exposure Monitoring | yes |
| Partial hedge | yes |
| Market Depth | yes |
| Floating leverage | yes |
| Trading settings | yes |
| Auto Risk | yes |
| AMTS Aggregator | |
| LP Connectors | 3 |
| Pricing ($ per million) | $1 |
| Crypto (turnover price) | 0.01% |
| Minimum charge per month | $3000 |
The bridge is installed either on a separate MT server or in parallel with the other processors (in which case it is configured for certain groups). The payment takes into account all transactions processed by the bridge (both A-book and B-book). The number of bridges is unlimited.
| AMTS ECN | yes |
| MT4 Bridge | yes |
| MT5 Gateway | yes |
| AMTS Administrator | yes |
| Exposure Monitoring | yes |
| Partial hedge | yes |
| Market Depth | yes |
| Floating leverage | yes |
| Trading settings | yes |
| Auto Risk | yes |
| AMTS Aggregator | yes |
| LP Connectors | unlimit |
| Pricing ($ per million) | $2 |
| Crypto (turnover price) | 0.01% |
| Minimum charge per month | $4000 |
The package also contains provider management system.
| Rent (monthly) | $1500 |
| Payment system integration | $1000 |
Connecting already integrated payment systems is done free of charge
| Rent (per million) | $5 |
| Minimum charge per month | $500 |
| Maximum charge per month | $5000 |
| AMTS Invest (per month) | $200 |
Both your own integration into the broker's Cabinet via API, as well as connection to the cross-broker project amtsinvest.com, integration with which is not required, are possible.
| Base rent (per month) | $500 |
| +500 active accounts (per month) | +$500 |
| +100 instruments (per month) | +$500 |
| +10 user groups (per month) | +$100 |
The base package includes:
500 active live accounts, 100 instruments and 10 user groups.
Your questions are important to us